Martian ½ Marathon,
Phil Kauppi 30-34 15 70 1:31:40
Ann Miller 40-44 8 289 1:47:10
Jack Miller 45-49 21 140 1:38:28
Byron Doty 55-59 6 129 1:37:58
Julie Maxon 40-44 987 12270 3:56:59
*Byron Doty 55-59 889 8475 3:42:07*
Tim Becker 35-39 1774 3010 3:17:41
Running
Tim Bechtel 35-39 1 14 3:38:38
½
Suzanne Gariess 40-44 29 702 2:45:58
Bob Courtright 55-59 8 161 1:55:04
Flying Pig Marathon,
*Tim Flues 55-59 1 133 3:13:48*
½
Linda Flues 55-59 34 3527 2:27:55
Bayshore Marathon,
Name Age A/G O/A Time
10K
Doug Wheatley 55-59 27 784 1:13:53
½
Michelle Booher 35-39 31 374 2:02:02
Kim Kennedy 35-39 58 2:14:37
Sherry Brunk 45-49 25 430 2:05:23
Linda Dutcher 50-54 41 831 2:53:32
Ron Meier 50-54 26 593 2:15:40
Keith Dutcher 50-54 28 662 2:23:00
Tracy Collins 30-34 32 741 4:12:12
Anne Miller 40-44 26 619 4:01:15
Gayle Grant 55-59 4 879 4:23:43
Jason Deja 30-34 53 491 3:54:24
*Tim Bechtel 35-39 3 26 2:57:46
*Ronnie O’Connor 40-44 15 131 3:21:17
*Jack Miller 45-49 25 196 3:29:08
Bill Leibfritz 50-54 32 434 3:47:51
Sunburst marathon,
Harry Plouff 55-59 5 140 3:51:47
Byron Doty 55-59 7 157 3:55:14
* Boston Marathon qualifier