Run the Mountain 2005
Results Men
Place Name Age Group Time
1 Rick Cahoon 25-29 16:10
2 Josh Jerome 15-19 16:19
3 Sean Anthony 15-19 16:26
4 Justin Crosswhite 15-19 16:53
5 Chase Hungerford 15-19 17:20
6 Paden Stalter 15-19 17:22
7 Alex Montoye 15-19 17:28
8 T.J. Kulick 20-24 17:41
9 Dan Gibson 40-44 17:54
10 Tim Bechtel 35-39 18:10
11 Kevin Rabineau 40-45 18:15
12 Andy Maness 15-19 18:19
13 Karl Lundquist 15-19 18:21
14 Andy Frisch 30-34 18:45
15 Kevin Oblinger 14&under 18:50
16 Kyle Gibson 15-19 19:04
17 Jaden Harman 20-24 19:04
18 Jeff Pape 15-19 19:17
19 Ronny O’Connor 40-44 19:23
20 Tim Flues 55-59 19:25
21 Walt Kennedy 40-44 19:46
22 Ryan Kanine 15-19 19:47
23 Gary Stangiewicz 45-49 19:52
24 Denny
25 Andrew Zimmer 25-29 20:06
26 Harry Plouff 55-59 20:24
27 Kirk Tews 25-29 20:30
28 Kennen White 40-44 20:38
29 Carey Hammel 20-24 20:40
30 Mike Seaman 40-44 20:53
31 Chris Gilstad 30-34 21:01
32 Devin Roberts 14&under 21:08
33 Ron Weber 35-39 21:20
34 Steve Smith 50-54 21:25
35 Bill Keller 60-64 21:35
36 John Lynn 60-64 21:48
37 Jon Sollinger 15-19 22:16
38 Jeremy Garcia 15-19 22:27
39 Stan Curtiss 65-69 22:29
40 Jim Borin 55-59 22:53
41 Roger Caris 55-59 23:15
42 Tom Bagley 45-49 23:19
43 John Metevia 45-49 23:24
44 Chuck Vogel 50-54 23:57
45 Duane Dangler 14&under 24:08
46 Rick Maylee 40-44 24:16
47 Chris Goffnett 35:39 24:22
48 Chris Schafer 15-19 24:25
49 Eric Markel 30-34 24:26
50 Nic Gareiss 15-19 24:28
51 Dave Thurston 55-59 24:33
52 Dave Pawloski 45-49 24:34
53 Gale Crandell 55-59 24:36
54 Art
55 Dan Digman 30-34 25:04
56 Steven Howard 40-44 25:45
57 Ralph Palmer 65&over 26:04
58 Doug Wheatley 50-54 26:06
59 Jeff Rogers 45-49 26:30
60 Zach Hutchinson 14&under 26:51
61 Dave Rohman 50-54 27:25
62 Reed Wicander 55-59 27:26
63 Don Dangler 35-39 27:42
64 Sid Graham 50-54 27:45
65 Mark Vick 50-54 28:17
66 Keith Dutcher 50-54 29:24
67 Sean Carter 14&under 29:50
68 John Frisch 65&over 29:55
69 Mark Zitzelsberger 50-54 31:34
70 Charles Huffman 60-64 31:51
71 Travis Danielson 14&under 34:16
72 Chris Danielson 50-54 34:19
73 Kasey Palmer 20-24 35:51