Run the Mountain
2005 Results Women
Place Name Age Group Time
1 Shannon Stanglewicz 20-24 19:04
2 Laurel Bennett 15-19 19:41
3 Megen Rapp 14&under 20:07
4 Laura Alsager 20-24 21:24
5 Melissa Miller 20-24 21:24
6 Becjky Goffnett 35-39 22:26
7 Julie Maxon 40-44 22:37
8 Lisa Swindlehurst 40-44 23:58
9 Megan Olivieri 14&under 24:05
10 Niki Battjie 20-24 24:18
11 Pam Eddy 45-49 24:53
12 Tracy Collins 30-34 25:41
13 Kaye Shirley 50-54 25:48
14 Jennifer Cotter 25-29 26:09
15 Sheri Crosswhite 45-49 26:10
16 Whitney Cook 20-24 26:31
17 Tammy Griffin 40-44 26:39
18 Megan Gibson 20-24 26:39
19 Gretchen Petrie 30-34 27:33
20 Michelle Howard 40-44 27:34
21 Mary Vens 35-39 27:37
22 Linda Flues 55-59 27:40
23 Caili Powelson 15-19 27:45
24 Michelle Somes-Booher 35-39 27:58
25 Katy Szymula 14&under 28:43
26 Cami Sendre 35-39 29:01
27 Kim Frisch 45-49 29:08
28 Christina Dangler 15-19 29:35
29 Debra Carter 40-44 29:56
30 Sarah Cardon 15-19 31:32
31 Nancy Porter 55-59 31:34
32 Erin Meyers 14&under 31:37
33 Becky Selto 20-24 32:14
34 Elizabeth LaBarre 25-29 33:33
35 Melissa Hutchinson 35-39 34:02
36 Linda Dutcher 45-49 35:04
37 Britney Dangler 14&under 35:12
38 Kelly Humphrey 25-29 42:26
39 Gabrielle Dangler 14&under na
40 Lynne Danielson 55-59 na