Run the Mountain Mens Results 2007
Mt. Pleasant Striders
Place Name Age Group City Time
1 Josh Jerome 20-24 Shepherd 16:37
2 Derek Childs 15-19 Wheeler 17:06
3 Kevin Oblinger 15-19 Mt. Pleasant 17:15
4 Wesley Wright 15-19 Shepherd 17:23
5 Mitch Hartnagle 40-44 Merrill 17:26
6 Bryant Smith 15-19 Mt. Pleasant 17:28
7 Tim Lambrecht 40-44
8 Ryan Hackett 20-24 Shepherd 17:49
9 Jason Byrne 25-29 Mt. Pleasant 17:52
10 Kyle Gibson 15-19
11 Tim Bechtel 35-39 Mt. Pleasant 17:57
12 Dan Gibson 45-49
13 Jed Hopfensberger 45-49 Midland 18:25
14 Steve Moelter 50-54 18:51
15 Lynn Jones 15-19 Shepherd 18:59
16 Tyler Noble 15-19 Shepherd 19:01
17 Corey Friedrich 35-39 Mt. Pleasant 19:17
18 Sam Cole 14-U Mt. Pleasant 19:27
19 Sam San Miguel 35-39 Mt. Pleasant 19:28
20 David Silversmith 15-19 Mt. Pleasant 19:31
21 Rob Weber 35-39 Shepherd 19:43
22 Will Balis 20-24 Edmore 19:44
23 Randy Yuncker 40-44 Weidman 19:45
24 Aaron Krauss 20-24 Midland 19:58
25 Eric Nartker 20-24 Shepherd 19:58
26 Andrew Zimmer 30-34 Mt. Pleasant 20:05
27 Tim Flues 55-59 Munger 20:12
28 Denny
29 Jeff Jennette 40-44 Breckenridge 20:29
30 Harry Plouff 55-59 Mt. Pleasant 20:58
31 Kennen White 45-49 Mt. Pleasant 20:59
32 Chevy Hungerford 15-19 Shepherd 21:02
33 Jason Deji 30-35 Mt. Pleasant 21:06
34 Matt Jorgensen 15-19 21:09
35 Derick Fedewa 25-29 Mt. Pleasant 21:31
36 Russ Cilibraise 40-44 21:45
37 Brook Payton 35-39 Mt. Pleasant 21:46
38 Kirk Tews 25-29 Midland 21:50
39 Kegan Gibson 15-19
40 Zachary Patton 15-19 Mt. Pleasant 22:04
41 Ray Davis Clydesdale 22:11
42 Hajime Otani 45-49 Mt. Pleasant 22:13
43 Joel Noyes 30-34 22:14
44 Jon Lynn 60-64 22:16
45 Tod Reeve Clydesdale
46 Todd Lickfett 25-29 Mt. Pleasant 22:46
47
49 John Bruder 60-64 Shepherd 23:56
50 Jim Borin 60-64 Midland 24:09
51 Bill Saltarelli 55-59 Mt. Pleasant 24:18
52 Tom Neuenfeldt 55-59 Mt. Pleasant 24:19
53 Brian See 15-19
55 George Montgomery 35-39 Mt. Pleasant 24:22
56 Ryan Colvill 15-19 24:23
57 Mike Nerbonne 60-64 Mt. Pleasant 24:27
58 Carl Malish 45-49 Mt. Pleasant 24:39
59 Sean Griffin 15-19
60 Stan Curtiss 65&O Mt. Pleasant 24:18
61 Sean Carter 15-19 24:55
62 Chuck Vogel 50-55 Coleman 24:59
63 Craig Forman 15-19 25:00
64 Chris Gilstand 30-34 Mt. Pleasant 25:01
65 Brian Gould 35-39 Mt. Pleasant 25:02
66 Bill Trommer 55-59
67 Dan Digman 30-34 Mt. Pleasant 25:29
68 Travis Bussler 30-34 Mt. Pleasant 25:48
69 Dave Thurston 55-59 Fowler 26:15
70 Howard Fox 65 &O Leesburg 26:16
71 Art
72 Kyle
Montgomery 14&U
73 Reed Wicander 60-64 Mt. Pleasant 26:29
74 Jack Luna 45-49 26:35
75 Michael Formsna 20-24 Mt. Pleasant 26:42
76 Mark Schafer 40-44 Weidman 26:49
77 Chris Danielson 50-54 Mt. Pleasant 27:02
78 Phillip Dent 50-54 Mt. Pleasant 27:15
79 Alberto Betancourt 50-54 Mt. Pleasant 27:30
80 Rex Lombard 45-49 Shepherd 27:50
81 Ralph Palmer 65&O
82 Mike Georgia 60-64
83 Jeff Rogers 50-54
84 Chris Bundy 40-44 Mt. Pleasant 28:57
85 Bruce Moss 50-54
86 Keith Dutcher 50-54 Weidman 29:22
87 Karol Bystrek 15-19 29:25
88 Jacob Hersberger 15-19 Mt. Pleasant 29:31
89 Ronald Gill 65&O Mt. Pleasant 29:34
90 Sid Graham 55-59 Mt. Pleasant 30:01
91 Jim Collins 60-64 30:14
92 Kenneth Newman 45-49 30:34
93
94 Dennis McMichael 65&O
95 Scott Miller 15-19 Mt. Pleasant 33:12
96 Jimmy Newman 114&U 37:30
97 Mark Drumheller 50-54 39:17
98 Charlie Booher 14&U 44:23
99 Doug Booher 35-39 51:12