July 26, 2006
Mens
Results
1. Rick Cahoon 25-29 15:35
2. Sean Anthony 20-24 16:21
3. Kevin Oblinger 15-19 16:58
4. Chance Hungerford 15:19
17:05
5. Tyler Noble 15:19 17:08
6. Andy Maness 15-19
17:23
7. Bryant Smith 15-19 17:30
8. Tim Lambrecht 40-44 17:36
9. Dan Gibson 45-49 17:39
10. Tim Bechtel 35-39 17:50
11. Paden Stalter 15-19 17:54
12. Blake Rhynart 15-19 18:01
13. Karl Lundquist 15-19
18:18
14. Kyle Gibson 15-19 18:26
15. Dan Coyne 15-19 18:54
16. Blake Loomis 15-19 19:11
17. Steve Moelter 50-54 19:18
18. Carey Hammel 20-24 19:26
19. Tim Flues 55-59 19:27
20. Pat Boyd 40-45 19:51
21. Kirk Tews 25-29 19:58
22. Walt Kennedy 40-44 20:02
23. Zack Esch 14 &- 20:09
24. Ronny O’Connor 40-44 20:16
25. Eric Nartker 20-24 20:26
26. Corey Friedrich 35-39
20:27
27. Aaron Krauss 30-34 20:28
28. Robert Arlt 20-24 20:31
29. Andrew Zimmer 30-34 20:33
30. Wyatt LeClear 20-24 20:40
31. Will Balis 20-24 20:41
32. Jason Deja 30-34 20:47
33. AJ Huss 15-19 20:51
34. Jeff Krumpholz 35-39 20:55
35. Harry Plouff 55-59 20:58
36. Andy Frisch 35-39 21:03
37. David Pape 45-49 21:17
38. Mark Skelton 45-49 21:31
39. Shane Dougherty 15-19 21:40
40. Paul Geisthardt 35-39 21:43
41. Hajime Otari 45-49 22:33
42. Bill Keller 65
&o 22:34
43. John Lynn 60-64 22:36
44. Vim Borin 60-64 23:05
45. Chevy Hungerford 15-19
23:17
46. Craig Forman 15-19 23:18
47. Gene Hungerford 15-19
23:30
48. Peter Little 30-34 23:30
49. Jeff Hungerford 40-44 23:37
50. Gary Sladek 40-44 23:47
51. Mark Zitzelsberger 50-54
23:53
52. John Matevoa 45-49 24:03
53. Larry Brunner 50-54 24:15
54. Tom Neuenfeldt 55-59 24:15
55. Al Collins 45-59 24:45
56. Chuck Vogel 50-54 24:53
57. Chris Bejcek 15-19 25:20
58. Mike Nerbonne 60-64 25:33
59. Sean Carter 15-19 25:50
60. Bruce Moss 50-54 25:58
61. David Rohman 50-54 26:10
62. Reed Wicander 60-64 26:19
63. Eric Campau 15-19 26:23
64. Roger Caris 55-59 26:33
65. Mike Georgia 60-64 26:33
66. Art
67. Michael Hisala 30-34 26:57
68. Doug Wheatley 55-59 26:58
69. Mike Kostrzewa 55-59 27:10
70. Ralph Palmer 65 &o 27:19
71. Gale Crandell 55-59 27:24
72.
73. Travis Bussler 30-34 28:21
74. Charles Huffman 65 &o 28:45
75. Rick Hutchinson 55-59 28:46
76. Chris Stovak 20-24 29:00
77. Sid Graham 55-59 29:26
78. Ron Meier 45-49 30:12
79. Jeffrey Rogers 50-54 30:37
80. Mark Stansberry 40-44 32:17
81. Kenneth Newman 45-59 32:41
82. Bob Joynt 55-59 33:50
83. Jacob Hershberger 14 &u
34:10
84. Dan Digman 30-34 36:02
85. Dennis McMichael 65 &o 36:11
86. Travis Danielson 14 &u
36:24
87. Chris Danielson 50-54 36:24
88. Aria Militello 14 &o 37:39
89. James Newman 14
&o 37:39
90. Josh Stowell 20-24 37:57
91. Tyler Bovan 14 &u 38:04
Womens
Results
1. Megen Rapp 14 &u 20:28
2. Arese Allen 14 &u 21:32
3. Jennifer Granham 20-24
21:48
4. Cheryl Geisthart 35-39 22:55
5. Megan Gibson 20-24 23:29
6. Julie Maxon 40-44 23:37
7. Laura Alsager 20-24 23:48
8. Cindy Verwey 45-49 24:02
9. Becky Goffnett 35-39 24:39
10. Kristin LaBelle 35-39 24:40
11. Pamela Eddy 45-49 24:44
12. Annie Fuller 14
&u 25:01
13. Sheri Crosswhite 45-49 25:05
14. Kristy Pollatz 35-39 25:12
15. Leslie Woods 15-19 25:20
16. Pam Munderloh 35-39 25:31
17. Debra Carter 25-29 25:53
18. Elizabeth Szymanski 15-19 25:55
19. Tammy Griffin 45-49 26:00
20. Tracy Collins 30-34 26:04
21. Caroline Machucta 25-29
26:17
22. Megan Olivieri 15-19 26:29
23. Kayley Sopel 14
&u 26:30
24. Gretchen Petrie 30-34 26:30
25. Cara Swindlehurst 15-19
26:34
26. Lisa Swindlehurst 45-49
26:38
27. Linda Boyd 35-39 27:05
28. Debra Wall 20-24 27:25
29. Kay Smith 40-44 27:36
30. Mary Vens 35-39 27:49
31. Linda Flues 55-59 28:47
32. Cheryl Fetters 45-49
29:11
33. Gayle Grant 55-59 29:20
34.
Michelle Sommes-Booher 35-39 29:49
35. Carissa Mullins 14 &u 29:52
36. Monica Fox 45-49 29:57
37. Karen Roberts 45-49 30:28
38. Elizabeth Lebarre 25-29
30:37
39. Erin Zimmer 25-29 30:53
40. Heather Jett 20-24 30:59
41. Sherry Brunk 45-49 31:46
42. Deanna Gaudio 40-44
32:18
43. Sandra Friedrich 35-39 32:40
44. Dawn Digmann 25-29 36:01
45. Kris Joynt 55-59 36:12