Name Age A/G O/A Time
8K
Ronnie O’Connor 40-44 9 46 34:22
John Metevia 50-54 10 137 38:59
Steve Smith 50-54 14 193 41:37
Chuck Vogel 50-54 20 225 43:06
Tim Flues 55-59 2 21 32:00
Gary Scott 55-59 3 35 33:39
Doug Wheatley 55-59 25 298 49:32
Linda Flues 55-59 1 300 49:55
5K
Mark Szymczak 35-39 52 688 31:03
Janet Courtright 45-49 3 295 25:43
Roger Hoggard 50-54 1 11 18:35
Bob Courtright 55-59 4 112 22:30
Dave Thurston 55-59 9 353 26:34
Nancy Porter 60-64 3 850 34:45
Ralph Palmer 70-89 1 453 27:41
John Metevia 50-54 10 140 31:34
Linda Flues 55-59 6 273 37:23
Dave Thurston 55-59 14 222 35:10
Nancy Porter 60-64 5 368 44:52
Spectrum Health Irish Jig,
Name Age A/G O/G Time
Sharon Becker 35-39 2 150 19:49
Sharon Dolan 65-69 1 1452 23:24
MITS HS Indoor State Championships,
Janie Miller 1600Meter 5 5:19:49