Ludington LakeStride,
Briana Devine 1-11 2 117 25:13
Kelsey Schiel 12-15 3 110 24:57
Nancy Porter 55-59 8 287 31:11
Derek Devine 12-15 3 18 19:55
Andy Maness 16-19 5 13 19:34
˝ Marathon
Stephanie Schiel 16-19 5 229 1:55:39
Jackie Miller 20-24 1 74 1:37:18
Patty Saltarelli 25-29 2 78 1:37:25
Tracy Collins 30-34 19 372 2:14:20
Becky Goffnett 35-39 8 224 1:55:18
Sean Anthony 16-19 1 4 1:18:47
Alex Montoye 16-19 2 10 1:23:45
Andy Pape 16-19 14 177 1:50:33
Andy Saltarelli 25-29 4 15 1:24:11
Tim Bechtel 35-39 2 19 1:25:30
Bruce Bonnell 35-39 22 361 2:11:58
Tom Schiel 45-49 29 227 1:55:39
John Metevia 45-49 49 379 2:15:39
Bill Saltarelli 50-54 14 201 1:52:55
Byron Doty 55-59 3 67 1:36:42
Harry Plouff 55-59 5 116 1:43:44
Mike Georgia 60-64 6 301 2:03:34
Stan Curtiss 65-69 1 147 1:47:51
Grandma’s Marathon,
Steve Smith 50-54 135 1746 3:49:01
Sebewaing Sugar Fest 5K,
Linda Flues 50-59 1 27:41
Tim Flues 50-59 1 18:48
Mark Vick 50-59 5 28:42
Larry Sroufe 70-79 2 34:02
St. Joseph 5K,
Bruce Moss 50-54 5 65 24:35
Dave Thurston 55-59 2 75 25:16
Sharon Dolan 60+ 1 38 21:58