Place Name City Bib No Age Overall Time
1 Anne Fuller Manistee MI 36 12 21 20:01.0
2 Nathalie Noble 76 12 26 20:18.0
3 Katlynn Frayre 32 12 53 23:29.0
4 Jody Fuller Manistee MI 35 10 57 23:52.0
5 Shelby Walton 206 13 83 25:38.0
6 Chloe Lynch Rosebush MI 74 10 89 26:01.0
7 Morgan Baublitz 186 11 96 26:14.0
8 Anna Flanders Mt. Pleasant MI 64 12 114 28:09.0
9 Marjorie Merrill 173 10 143 32:01.0
10 Shelby Read 1 13 161 39:20.0
11 Mellisa Jensen 79 10 167 41:37.0
12 Rikki Riley 61 12 173 51:07.0
13 Mary Parnell Mt. Pleasant MI 24 10 174 51:09.0
14 Abby Nahdee 171 10 178 54:18.0
15 Samantha Riley Mt. Pleasant MI 59 10 180 1:02:07.0
Place Name City Bib No Age Overall Time
1 Kaylee Smith 240 16 25 20:13.0
2 Megen Rapp 219 15 28 20:40.0
3 Kellie Mussell 197 16 59 23:55.0
4 Amber Howlett 26 14 77 25:22.0
5 Taylor Cole 183 14 82 25:37.0
6 Jayme Riley 60 16 169 49:52.0
Place Name City Bib No Age Overall Time
1 Amanda Rudert 205 22 15 19:08.0
2 Joy Caris Vestaburg MI 215 18 34 21:41.0
3 Kaitlyn Owen 23 21 38 22:23.0
4 Jessica Siminski 52 23 41 22:31.0
5 Nancy Boyd 212 22 52 23:26.0
6 Jamie Rhynard 241 19 65 24:22.0
7 Charis Flanders 62 18 105 26:59.0
8 Kory Oliver 211 21 144 32:19.0
9 Kyrie Hungerford Shepherd MI 20 19 159 35:15.0
10 Erin Stuner 18 21 162 39:26.0
Place Name City Bib No Age Overall Time
1 Marcy Wierenga Mt. Pleasant MI 160 25 40 22:26.0
2 Rebekah Koefoed Mt. Pleasant MI 158 24 68 24:35.0
3 Angie Antkoviak Mt. Pleasant MI 159 25 69 24:38.0
4 Ramone Garza 198 26 95 26:14.0
5 Ashley Alker Mt. Pleasant MI 34 25 100 26:45.0
6 Margot Ostrander 66 29 123 29:41.0
7 Jana Lewis 204 27 129 30:15.0
8 Molly Pasch Farwell MI 10 28 146 32:24.0
9 Meggin Fall 248 26 148 33:16.0
10 Anne Carson Mt. Pleasant MI 9 29 153 34:02.0
11 Jayme Green Shepherd MI 55 24 155 34:21.0
12 Nathalie Dube Mt. Pleasant MI 50 28 156 34:22.0
13 Anna Spindler 72 25 158 34:56.0
14 Elizabeth Swincicki 430 24 176 52:15.0
Place Name City Bib No Age Overall Time
1 Marian Fuller Manistee MI 37 34 32 21:08.0
2 Stefanie Locke 228 31 43 22:38.0
3 Jessica Rorai Mt. Pleasant MI 65 31 64 24:20.0
4 Cheryl Irvin 3 31 99 26:28.0
5 Mandy Cahoon Blanchard MI 231 30 122 29:38.0
6 Jennifer Soeltner 57 31 138 31:43.0
7 Dani Sineway Mt. Pleasant MI 217 32 154 34:19.0
8 Guadalupe Gonzalez 189 30 171 50:47.0
Place Name City Bib No Age Overall Time
1 MN Wiersema 156 37 70 24:45.0
2 Sharon Whitcher 192 38 78 25:25.0
3 Kristy Pollatz 82 38 88 25:54.0
4 Chris Adcock 28 35 94 26:13.0
5 Bobbie Brzak Alma MI 4 35 101 26:46.0
6 Kris Frayre Mt. Pleasant MI 13 35 113 28:03.0
7 Heather Mills Alma MI 49 35 118 28:57.0
8 Karen Sullivan 191 38 119 29:06.0
9 Gayle Ruhl Mt. Pleasant MI 157 36 132 30:33.0
10 Jenni Brookens 73 39 139 31:44.0
Place Name City Bib No Age Overall Time
1 Char Gibbs Mt. Pleasant MI 238 42 42 22:38.0
2 Cindy Cole Mt. Pleasant MI 182 41 49 23:05.0
3 Mellisa Best 69 41 92 26:10.0
4 Suzanne Flanders Mt. Pleasant MI 63 42 93 26:12.0
5 Cheryl Meyer 11 41 104 26:57.0
6 Paula Starner Mt. Pleasant MI 77 41 128 29:54.0
7 Karen Kreiner Alma MI 12 44 135 31:17.0
8 Mikki Marcotte 41 43 151 33:49.0
9 Cathy Jensen 81 44 168 44:42.0
Place Name City Bib No Age Overall Time
1 Juanita English Mt. Pleasant MI 54 45 55 23:48.0
2 Cindy Mussell 194 45 60 24:01.0
3 Tammy Griffin Alma MI 209 47 86 25:43.0
4 Deanna Gaudio Shepherd MI 19 46 109 27:43.0
5 Theron Fisher 86 46 110 27:46.0
6 Kelly Koch 195 48 112 27:58.0
7 Anne Lambrecht Alma MI 78 45 120 29:17.0
8 Joyce Baugh 71 49 124 29:43.0
9 Debra Carter 83 48 141 31:50.0
Place Name City Bib No Age Overall Time
1 Linda Dixon Washington MI 208 50 81 25:37.0
2 Monica Fox Mt. Pleasant MI 210 50 85 25:41.0
3 Sherry Brunk Mt. Pleasant MI 33 51 103 26:56.0
4 Mary Alsager Mt. Pleasant MI 246 54 108 27:24.0
5 Denise Maeder Lake MI 14 53 134 31:12.0
6 Cindy Lombard Shepherd MI 16 52 149 33:20.0
7 Mary Stuner Vestaburg MI 17 51 160 37:41.0
8 Linda Dutcher Weidman MI 6 53 164 39:58.0
Place Name City Bib No Age Overall Time
1 Susi Rook Holt MI 221 57 84 25:39.0
2 Pat Brown Harrison MI 38 55 147 33:08.0
3 Roseanna Riley Shepherd MI 58 58 175 51:09.0
Place Name City Bib No Age Overall Time
1 Yassin Ghasib 135 13 36 22:17.0
2 Andrew Harrast 126 10 46 22:55.0
3 Casey Flanders Mt. Pleasant MI 130 10 47 22:57.0
4 Daniel Young Mt. Pleasant MI 137 13 62 24:17.0
5 Jared Evers 184 13 72 24:57.0
6 Nick Pung Mt. Pleasant MI 163 12 73 24:59.0
7 Andrew Brookens 138 12 75 25:18.0
8 Tony Perez Mt. Pleasant MI 226 11 91 26:09.0
9 Ty Whitcher 190 12 116 28:18.0
10 Michael Jensen 149 12 166 41:37.0
Place Name City Bib No Age Overall Time
1 Tyler Noble Shepherd MI 142 17 1 15:58.0
2 Caleb Rhynard 243 16 6 17:40.0
3 Michael Todd Mt. Pleasant MI 111 15 10 18:26.0
4 Mitchell Cullinan 147 16 20 20:01.0
5 Kaleb Baublitz 187 14 31 20:57.0
6 Andrey Koptelov 70 16 35 22:14.0
7 Adam Jensen 148 15 48 22:57.0
8 Jacob Lambrecht Alma MI 146 16 61 24:14.0
9 Christopher Carter 153 15 140 31:50.0
10 David Merrill 172 14 142 31:51.0
11 Jacob Parnell Mt. Pleasant MI 98 15 157 34:24.0
Place Name City Bib No Age Overall Time
1 David Silversmith Mt. Pleasant MI 87 18 3 17:07.0
2 George King Mt. Pleasant MI 185 19 7 17:42.0
3 Chanse Hungerford 95 21 12 18:30.0
4 Matt Clark 154 23 24 20:12.0
5 Ian Rhynard 242 18 27 20:27.0
6 Blake Rhynard 244 21 30 20:46.0
7 Chevy Hungerford Shepherd MI 96 18 37 22:20.0
Place Name City Bib No Age Overall Time
1 Tim Mocny 127 28 2 16:25.0
2 Matthew Kaczor 216 28 5 17:27.0
3 Doug McGaw 223 28 9 18:07.0
4 Jaden Harman 207 27 14 18:54.0
5 Jon Chaprnlsa 200 25 18 19:53.0
6 Carey Hammel Shepherd MI 237 25 23 20:10.0
7 Joshua Beavers 174 28 50 23:08.0
Place Name City Bib No Age Overall Time
1 Rick Cahoon 230 31 8 17:48.0
2 Warren Burhans 176 34 16 19:21.0
3 Mike Breidinger Sumner MI 175 33 19 19:55.0
4 Troy Yarch 102 31 58 23:54.0
5 Scott Strawn Mt. Pleasant MI 91 34 102 26:55.0
Place Name City Bib No Age Overall Time
1 Corey Friedrich Mt. Pleasant MI 104 38 4 17:13.0
2 Tim Bechtel Mt. Pleasant MI 178 39 13 18:48.0
3 Aaron Krauss Midland MI 222 35 17 19:42.0
4 Rusty Laurenz Wheeler MI 114 39 29 20:41.0
5 Brian Gould 103 39 44 22:49.0
6 Ed McKinin 131 37 79 25:26.0
7 Dan Digmann Mt. Pleasant MI 105 36 80 25:34.0
8 Chris Gilstad 232 36 87 25:51.0
9 Paul Pollatz 150 38 97 26:21.0
10 Rick Krueger 229 35 130 30:28.0
11 Gary Rliey 129 37 170 49:52.0
Place Name City Bib No Age Overall Time
1 Scott Cole Mt. Pleasant MI 179 43 51 23:14.0
2 Frank Lynch Rosebush MI 141 44 90 26:02.0
3 Bob Williams Mt. Pleasant MI 85 42 136 31:26.0
4 Luis Perez Mt. Pleasant MI 224 41 152 33:53.0
Place Name City Bib No Age Overall Time
1 Tim Lambrecht Alma MI 144 46 11 18:29.0
2 Jeff Hungerford Shepherd MI 94 46 39 22:24.0
3 Steve Harrast 125 47 45 22:54.0
4 Mike LaLande 134 49 137 31:33.0
5 Larry Parnell Mt. Pleasant MI 100 49 172 50:55.0
Place Name City Bib No Age Overall Time
1 Craig Fuller Manistee MI 107 53 22 20:06.0
2 Bernie Schafer Farwell MI 236 50 33 21:22.0
3 Rex Lombard Shepherd MI 155 50 54 23:30.0
4 Tom Bagley Midland MI 120 51 56 23:52.0
5 John Metevia Midland MI 108 52 71 24:51.0
6 Jeffrey Rogers Midland MI 132 53 115 28:17.0
7 Bruce Finney 218 52 127 29:52.0
8 Ron Meier Mt. Pleasant MI 106 52 131 30:29.0
Place Name City Bib No Age Overall Time
1 Robert McKinnon 121 58 63 24:20.0
2 Bill Saltarelli Mt. Pleasant MI 220 58 67 24:32.0
3 Ken Brown Harrison MI 110 55 74 25:08.0
4 Tom Neuenfeldt 143 57 76 25:20.0
5 Richard Stevenson Freeland MI 166 59 98 26:22.0
6 Sid Graham Mt. Pleasant MI 233 58 107 27:04.0
7 Raymond Davies 90 57 111 27:47.0
8 Ken Skutt Saginaw MI 177 59 125 29:45.0
9 Douglas Wheatley 152 58 126 29:47.0
10 Chris Danielson Mt. Pleasant MI 118 56 133 30:48.0
11 Keith Dutcher Weidman MI 88 55 163 39:55.0
12 Thomas Riley Shepherd MI 128 59 179 1:02:05.0
Place Name City Bib No Age Overall Time
1 Art Fredericks Mt. Pleasant MI 117 62 66 24:22.0
2 Gale Crandell Harrison MI 116 61 106 27:00.0
3 Roger Caris Vestaburg MI 214 62 117 28:49.0
4 Gerald Rohn Freeland MI 165 63 121 29:27.0
5 Tim Wichlinski 170 61 145 32:22.0
Place Name City Bib No Age Overall Time
1 Jim Bandstra 249 65 165 41:00.0
Place Name City Bib No Age Overall Time
1 Joseph Gamble 250 82 150 33:42.0
2 Larry Sroufe 167 77 177 52:29.0