Fifth Third River Bank Run, 5/14/05,
Heather Doerr 14-19 126 3018 2:30:10
Sarah Grant 20-24 6 260 1:48:17
Melissa Hughes 20-24 15 517 1:54:49
Sharon Becker 30-34 9 418 1:52:44
Anne Monroe 30-34 166 3296 2:34:29
Becky Goffnett 35-39 126 2594 2:24:30
Tracy Collins 35-39 2999 2:29:58
Lisa Szymanski 35-39 211 3506 2:39:39
Ronny O’Connor 40-44 32 256 1:48:04
Roger Holt 45-49 101 1073 2:04:13
Susan Pickens 45-49 35 1963 2:16:24
Melonie Kingsbury 45-49 140 4061 3:01:39
Steven Kingsbury 45-49 285 4062 3:01:40
Steve Smith 50-54 60 728 1:58:09
Tom Neuenfeldt 50-54 123 1678 2:12:40
Douglas Wheatley 50-54 159 2183 2:22:18
Byron Doty 55-59 12 512 1:54:44
Harry Plouff 55-59 22 876 2:00:03
Mike
Stan Curtiss 65-69 3 1163 2:05:34
Seth Recker 20-24 44 576 24:34
Jacqueline Schmidt 20-24 21 557 24:27
Chris Goffnett 35-39 92 1222 27:31
Joe Frisch 35-39 133 2336 32:04
James Szymanski 50-54 50 1169 27:16
Bruce Moss 50-54 51 1186 27:21
Ade Baumgardner 60-64 2799 34:29
John Frisch 60-64 21 3017 36:33
Kate’s
Challenge 5K, 5/12/05,
Bay City, MI
Tim Flues 55-59 Masters Winner 18:50
Linda Flues 55-59 1 87 28:58
Larry Sroufe 70-99 2 123 39:24