Name Age A/G O/A Time
Cami Sendre 35-39 3 29 28:41
Chuck Vogel 50-54 4 17 25:31
Leg For Life,
Chuck Vogel 50-54 3 86 23:56
Gale Crandell 55-59 6 140 26:43
Sharon Dolan 64 Overall Female Grand Masters Winner 22:27
Danish Festival 4 Miler,
Annie Fuller 1-14 2 88 34:03
Bryant Smith 15-18 1 3 23:43
Marion Fuller 30-34 1 19 27:29
Byron Doty 55-59 1 29 28:40
Evert Wirgau 60-99 5 125 37:23
Montrose Blueberry
Festival 5 Miler,
Larry Sroufe 75-89 1 186 1:11:00
Megan Rapp 11-14 OA Female Winner 22:08
Kelsey Schiel 15-16 5 32 26:18
Cami Sendre 35-39 3 51 29:45
Ronnie O’Connor 40-44 1 10 21:56
Tom Schiel 45-49 1 7 21:12
Robin Duthie 45-49 1 35 26:36
Chuck Vogel 50-54 2 38 27:10
Jeff Rogers 50-54 3 52 30:20
Doug Wheatley 55-59 2 63 31:37
Ralph Palmer 70-99 1 62 31:27
Sharon Becker 35-39 Overall Female Winner 19:54
Chuck Vogel 50-54 4 86 24:11
Byron Doty 55-59 2 48 21:54
Name Age A/G O/A Time
Lisa Stafford 25-29 2 123 59:54
Tracy Collins 30-34 14 421 1:11:18
Kristi Pollatz 35-39 19 329 1:08:15
Amy Stark 35-39 20 330 1:08:15
Bob Horan 45-49 1 3 47:17
Rom Meier 45-49 73 673 1:20:13
Sherry Brunk 45-49 34 672 1:20:13
Dorothy Horan 45-49 38 739 1:23:01
Terri Ellis 45-49 41 749 1:23:31
Mark Vick 50-54 69 863 1:30:49
Tim Flues 55-59 2 20 52:46
Mike Kostrzewa 55-59 20 343 1:08:33
Linda Flues 55-59 16 686 1:20:52
Linda Heintz 55-59 21 773 1:24:26
Dave Thurston 55-59 5 76 25:23
Elsie Dairy Dash 5K,
Elsie, MI, 7/08/06
Dave Thurston 55-59 1 67 25:26
Sharon Becker 35-39 1 72 19:45
Great Pizza Challenge 5K,
Dave Thurston 55-59 10 188 27:33
Run Thru Hell, Hell, MI,
8/12/06
5 Mile
Bob Joynt 55-59 23 918 54:35
10 Mile
Ryan Meier 15-19 20 39 1:01:35
Ron Meier 40-44 57 807 1:46:58
Kris Joynt 55-59 8 858 2:02:43
Gazelle Sports Bridge Run,
10Miler
Chris Gilstad 30-34 19 81 1:12:58
5K
Sharon Becker 35-39 1 13 19:52
Mint Festival,
Name Age A/G O/A Time
5 Mile
Sharon Becker 35-39 1 4 19:17
Kim Kennedy 35-39 6 62 26:33
10 Mile
Rick Cahon 25-29 1 2 55:02
Tim Becker 35-39 2 10 1:04:55
Walt Kennedy 40-44 1 14 1:11:14
Cindy Verwey 45-49 1 36 1:19:31
Keela Yount 45-49 2 50 1:26:30
Bruce Moss 50-54 5 70 1:36:17
Gayle Grant 55-59 2 68 1:35:44
Byron Doty 55-59 1 15 1:11:22
Ruth Thelen 60-64 1 52 1:26:37
Harvest Stampede,
7 Miler
Michelle Sandoval 25-29 2 21 52:43
Susan Rook 50-54 6 84 1:02:21
5K
Bob Courtright 55-59 1 8 22:58
Kensington Challenge 15K,
Kathy Stuart 50-54 4 223 1:22:53
Playmakers Autumn Classic
8K,
Nancy Porter 55-59 7 411 53:39
Ionia Free Fair 5K,
Name Age A/G O/A Time
Dave Thurston 55-59 4 51 25:07
Ophelia Bonner 5K,
Name Age A/G O/A Time
Bruce Moss 50-54 2 790 46:31
Dave Thurston 55-59 1 700 27:11
Tall Ships 5K,
Tim Flues 55-59 1 17 19:53
Gary Scott 55-59 2 29 21:35
Linda Flues 55-59 1 108 29:23
Ralph Palmer 65-99 1 87 27:30
Larry Sroufe 65-99 3 137 42:09
Ele's Race,
Kim Kennedy 35-39 28 456 27:55
Sharon Dolan 60-64 1 109 21:08
Walt Kennedy 40-44 9 51 19:20
Chuck Vogel 50-54 17 264 24:12
Bruce Moss 50-54 22 327 25:22
Byron Doty 55-59 3 81 20:25
Megan Rapp 11-14 OA Female Winner 22:08
Kelsey Schiel 15-16 5 32 26:18
Cami Sendre 35-39 3 51 29:45
Ronnie O’Connor 40-44 1 10 21:56
Tom Schiel 45-49 1 7 21:12
Robin Duthie 45-49 1 35 26:36
Chuck Vogel 50-54 2 38 27:10
Jeff Rogers 50-54 3 52 30:20
Doug Wheatley 55-59 2 63 31:37
Ralph Palmer 70-99 1 62 31:27
Harvest Stampede,
Name Age A/G O/A Time
7 Miler
Michelle Sandoval 25-29 2 21 52:43
Susan Rook 50-54 6 84 1:02:21
5K
Bob Courtright 55-59 1 8 22:58
Gazelle Sports Bridge Run,
10Miler
Chris Gilstad 30-34 19 81 1:12:58
5K
Sharon Becker 35-39 1 13 19:52
Kensington Challenge 15K,
Kathy Stuart 50-54 4 223 1:22:53
Playmakers Autumn Classic
8K,
Nancy Porter 55-59 7 411 53:39