Crim
Festival of Races,
Name Age A/G O/A Time
5K
Megen Rapp 1-13 1 37 20:12
Dan Digmann 30-34 12 270 25:04
8K
Jennifer Butkovich 25-29 62 793 1:04:13
10Mile
Jason Jaloszynski 25-29 3 42 55:05
Tracy Collins 30-34 117 3394 1:33:47
Kim Kennedy 35-39 270 4709 1:42:43
Tim Becker 35-39 25 284 1:06:35
Rob Weber 35-39 198 1772 1:23:20
Amy Hovey 40-44 168 3890 1:36:53
Julie Maxon 40-44 51 1690 1:22:47
Ron O'Connor 40-44 75 512 1:10:53
Kennen White 40-44 76 517 1:11:03
Walt Kennedy 40-44 284 2310 1:26:55
Matt Hovey 40-44 473 4404 1:40:17
Sharie Reznich 45-49 62 2641 1:28:53
Pamela Eddy 45-49 70 2801 1:29:51
Sherry Brunk 45-49 131 3949 1:37:17
Stephanie Leibfritz 45-49 167 4603 1:41:43
Dave Pape 45-49 122 1111 1:17:47
Ron Meier 45-49 479 4832 1:44:41
Kathy Stuart 50-54 28 2508 1:28:09
Susan Rook 50-54 42 2965 1:31:03
Paula Erskin 50-54 135 5458 1:49:55
Bill Leibfritz 50-54 26 640 1:12:53
Jerry Stuart 50-54 161 2522 1:28:13
Steve Smith 50-54 167 2632 1:28:51
Tim Kellner 50-54 199 3123 1:32:04
Bruce Moss 50-54 323 4671 1:42:26
Gayle Grant 55-59 12 3697 1:35:45
Linda Flues 55-59 40 5241 1:47:52
Nancy Porter 55-59 76 6191 1:59:47
Kris Joynt 55-59 90 6416 2:03:19
Vikki Mitchell 55-59 163 7332 2:35:22
Byron Doty 55-59 32 758 1:14:10
Harry Plouff 55-59 38 923 1:16:01
Gale Crandell 55-59 205 4038 1:37:49
Doug Wheatley 55-59 206 4045 1:37:52
Bob Joynt 55-59 321 5955 1:56:14
Ruth Thelen 60-64 2 2437 1:27:44
Mike
Mitch Mitchell 60-64 155 7015 2:21:02
Stan Curtiss 70-64 3 2022 1:24:57