Crim Festival of Races,
Name Age A/G O/A Time
10 Mile
Sadie Leibfritz 20-24 13 894 1:17:18
Joslyn Byrne 20-24 85 3181 1:34:57
Jason Byrne 25-29 20 174 1:04:02
Becky Bolles 30-34 65 2344 1:29:14
Tracy Collins 30-34 160 3809 1:38:47
Kim Kennedy 35-39 253 4456 1:47:03
Rob Weber 35-39 49 373 1:09:14
Julie Maxon 40-44 62 2021 1:27:06
Char Gibbs 40-44 63 2026 1:27:09
Walt Kennedy 40-44 228 1727 1:28:32
Kennen White 44-49 94 829 1:16:21
Sherry Brunk 45-49 129 4140 1:40:59
Bob Horan 50-54 1 92 1:00:00
Roger Hoggard 50-54 6 238 1:06:19
Bill Leibfritz 50-54 55 904 1:19:47
Chuck Vogel 50-54 173 2526 1:34:04
John Metevia 50-54 366 4977 1:47:54
Bruce Moss 50-54 404 5536 1:55:11
Ron Meier 50-54 409 5598 1:54:14
Cindy Verwey 50-54 14 2016 1:27:04
Stephanie Leibfritz 50-54 72 3995 1:39:54
Tim Flues 55-59 5 356 1:08:56
Tom Neuenfeldt 55-59 106 2288 1:29:40
Doug Wheatley 55-59 254 5065 1:48:45
Bob Joynt 55-59 289 5599 1:54:15
Gayle Grant 55-59 19 3750 1:38:31
Linda Flues 55-59 39 5240 1:50:24
Kris Joynt 55-59 59 5864 1:57:30
Vicki Mitchell 55-54 121 7199 2:43:54
James Borin 60-64 25 2130 1:27:56
Mike
Nancy Porter 60-64 20 5543 1:53:29
Harold Stevenson 65-69 4 1379 1:22:01
Mitch Mitchell 65-69 75 7189 2:42:29
Stan Curtiss 70-74 3 2414 1:29:37
5K
Dan Digmann 30-34 8 199 25:25
Cami Sendre 35-39 26 723 33:01