Bayshore Marathon,
Sarah Grant 20-24 1 86 3:17:07*
Derek Chandler 20-24 10 115 3:21:13
Tim Bechtel 35-39 7 38 3:06:08*
Kennen White 40-44 16 100 3:18:55*
Harry Plouff 55-59 7 177 3:29:55*
Byron Doty 55-59 10 193 3:31:46*
Walt
Kennedy 40-44
53
337
3:46:58
Carl Malish 45-49 26 303 53:48
*Boston Qualifiers
5/28/05
Joy Caris 14-15 2 82 37:22
Julie Heintz 25-29 14 364 46:24
Janet Kunse 35-39 13 424 47:59
Terri Ellis 45-49 26 510 51:37
Linda Dutcher 50-54 29 574 57:51
Brian Ellis 20-24 3 86 37:31
Tom Kunse 30-34 26 252 43:31
Keith Dutcher 50-54 56 575 57:51
Roger Caris 55-59 7 103 38:21
Shannon Stanglewicz 20-24 Female Winner 19:05
Renee Warner 40-44 Female Masters Winner 21:56
Jacqueline Schmidt 20-24 2 98 23:46
Tracy Collins 30-34 1 147 25:54
Susan Rook 50-54 1 121 24:36
Linda Flues 55-59 4 184 28:19
Jason Jaloszynski 25-29 Overall Winner 15:45
Ben Warner 11-15 6 39 20:43
Bruce Bonnell 35-39 14 170 26:53
Dan Maloney 40-44 14 111 24:14
Tom Neuenfeldt 50-54 4 93 23:32
Bruce Moss 50-54 5 99 23:53
Dave Rohman 50-54 10 164 26:38
Bernie Grosskopf 55-59 2 78 22:30
Gale Crandell 55-59 3 119 24:30
Art Fredericks 55-59 5 128 24:58
Reed Wicander 55-59 7 145 25:46
Mitch Mitchell 60-64 10 234 37:34
Ralph Palmer 65-99 4 156 26:12