The Business Information and Technology I class is designed to prepare students for employment opportunities in today's rapidly changing business environment. Students will develop skills in computer applications, software certification, electronic records management, career preparation, and business communications.
Marking Period 3
Week |
Dates |
Description |
| 8 | 3/15-3/19 | PowerPoint |
| 7 | 3/08-3/12 | PowerPoint |
| 6 | 3/01-3/05 | Access & PowerPoint |
| 5 | 2/22-2/26 | Access |
| 4 | 2/15-2/19 | Access |
| 3 | 2/08-2/12 | Access |
| 2 | 2/01-2/05 | Mail Merge; Access |
| 1 | 1/25-1/29 | Excel Charts; Mail Merge |
Marking Period 2
Week |
Dates |
Description |
| 10 | 1/18-1/22 | Excel; Exams |
| 8 | 1/11-1/15 | Excel |
| 8 | 1/4-1/8 | Excel |
| 7 | 12/21-12/22 | Excel |
| 6 | 12/14-12/18 | Excel |
| 5 | 12/07-12/11 | Excel |
| 4 | 11/30-12/04 | Personal Finance |
| 3 | 11/23-11/27 | Personal Finance |
| 2 | 11/16-11/20 | Business Communication, Personal Finance |
| 1 | 11/09-11/13 | Business Communication |
Marking Period 1
Week |
Dates |
Description |
| 9 | 11/02-11/06 | Word 2007, Marking 1 Assessment |
| 8 | 10/26-10/30 | Word 2007 |
| 7 | 10/19-10/23 | Word 2007 |
| 6 | 10/12-10/16 | Word 2007 |
| 5 | 10/05-10/09 | Word 2007 |
| 4 | 9/28-10/02 | Word 2007, Credit Cards |
3 |
Capitalization, Windows XP, Word 2007 | |
2 |
Capitalization, Safety Training, Windows XP | |
1 |
Introductions |
