The Accounting I class is designed to provide students with the skills basic to the accounting departments of small businesses. Accounting is considered the language of business; therefore, it is a crucial component of academic backgrounds for students who will pursue entrepreneurial adventures, professional careers or small business ownership. Concepts learned in this class will also help students with personal financial management.
Marking Period 3
Week |
Dates |
Description |
| 8 | 3/15-3/19 | Chapter 12 |
| 7 | 3/08-3/12 | Chapter 12 |
| 6 | 3/01-3/05 | Chapter 11 & 12 |
| 5 | 2/22-2/26 | Chapter 11 |
| 4 | 2/15-2/19 | Chapter 10 |
| 3 | 2/08-2/12 | Chapter 10; Automating |
| 2 | 2/01-2/05 | Chapter 10 |
| 1 | 1/25-1/29 | Automate Chapter 9, Source Documents |
Marking Period 2
Week |
Dates |
Description |
| 10 | 1/18-1/22 | Chapter 9; Exams |
| 9 | 1/11-1/15 | Chapter 9 |
| 8 | 1/4-1/8 | Reinforcement 1B, Review for Unit Test |
| 7 | 12/21-12/22 | Chapter 8 |
| 6 | 12/14-12/18 | Chapter 8 |
| 5 | 12/07-12/11 | Chapter 7 & 8 |
| 4 | 11/30-12/04 | Chapter 6 & 7 |
| 3 | 11/23-11/27 | Chapter 6 |
| 2 | 11/16-11/20 | Chapter 6 |
| 1 | 11/09-11/13 | Chapter 5 |
Marking Period 1
Week |
Dates |
Description |
| 9 | 11/02-11/06 | Chapter 5, Marking 1 Assessment |
| 8 | 10/26-10/30 | Chapter 5 |
| 7 | 10/19-10/23 | Chapter 4 |
| 6 | 10/12-10/16 | Chapter 3 & 4 |
| 5 | 10/05-10/09 | Chapter 2 & 3 |
| 4 | 9/28-10/02 | Chapter 2 |
3 |
Chapter 1 & 2 | |
2 |
Chapter 1 | |
1 |
Introductions |
