Volkslaufe,
5K
Jason Byrne 30-34 3 44 18:41
Kegan Gibson 14-17 25 70 19:59
Ruth Leibfritz 14-17 11 154 22:35
Joslyn Byrne 24-29 12 311 26:02
10K
Tim Flues 55-59 1 64 40:42
Linda Flues 55-59 5 556 1:03:31
20K
Ryan Hackett 18-23 5 21 1:15:11
Kyle Gibson 18-23 8 45 1:21:31
Rob Weber 40-44 26 168 1:40:06
Dan Gibson 45-49 4 44 1:20:52
Otani Hajemi 45-49 26 196 1:43:03
Bob Horan 50-54 1 24 1:15:43
Bill Leibfritz 50-54 18 197 1:43:22
Cindy Verwey 50-54 4 201 1:43:24
Stephanie Leibfritz 50-54 10 299 1:57:42
John Metevia 50-54 31 335 2:05:06
Gayle Grant 55-59 3 283 1:53:52
Mike
Harold Stevenson 65-59 1 171 1:40:14