Fifth Third River Bank Run,
5K Walk (1498)
Mary Ann George 55-59 61 814 54:28
10k Run (2276)
Jodi Clement 20-24 93 1113 56:49
Kim Frisch 50-54 56 2219 1:18:13
John Frisch 65-69 7 2220 1:18:13
25K Run (4415)
Rob Weber 40-44 61 503 1:54:54
Ronnie O’Connor 40-44 74 576 1:56:10
Suzanne Gareiss 45-49 162 4334 3:10:27
Hajime Otani 45-49 192 1991 2:15:50
Gayle Grant 55-59 20 3098 2:29:09
Jim Szymanski 55-59 75 1863 2:14:15
Byron Doty 60-64 9 1012 2:02:08
Kristin Labelle 35-39 25 1022 2:02:18
Mike
Sharon Dolan 65-69 1 1312 2:07:01
Harold Stevenson 65-69 4 1231 2:05:51