Bear 5K

Overall Finish List

May 17, 2008


Results By Race Management Systems, Inc.

5k

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Kristin Labelle         Mt. Pleasant  MI       50   39     1 F 35-39      22:02.7                       
       2    Lori Green              Custer  MI             36   48     1 F 45-49      23:13.4                       
       3    Char Gibbs              Mt. Pleasant  MI       38   41     1 F 40-44      23:37.3                       
       4    Lisa McCray             Shepherd  MI           11   40     2 F 40-44      23:37.4                       
       5    Blaine Gebhardt         Mt. Pleasant  MI       18   26     1 F 25-29      24:36.9                       
       6    Nikki Taylor            Mt. Pleasant  MI       17   27     2 F 25-29      25:10.8                       
       7    Kristi Fuller           Mt. Pleasant  MI       35   37     2 F 35-39      25:19.1                       
       8    Keela Yount             Mt. Pleasant  MI       44   49     2 F 45-49      25:33.3                       
       9    Sherry Brunk            Mt. Pleasant  MI       21   50     1 F 50-54      26:11.5                       
      10    Gayle Grant             Mt. Pleasant  MI       20   58     1 F 55-59      26:13.0                       
      11    Monica Fox              Mt. Pleasant  MI       13   49     3 F 45-49      26:27.3                       
      12    Michelle Somes-Booher   Mt. Pleasant  MI       55   38     3 F 35-39      26:28.1                       
      13    Breena Johnson          Mt. Pleasant  MI       43   26     3 F 25-29      27:14.2                       
      14    Kay Smith               Weidman  MI            54   42     3 F 40-44      27:19.7                       
      15    Rachel Peltier          Mt. Pleasant  MI       19   36     4 F 35-39      28:14.7                       
      16    Brenna Olrich           Mt. Pleasant  MI       28   10     1 F  0-14      28:52.2                       
      17    Jaren Gebhard           Weidman  MI            53   31     1 F 30-34      29:23.7                       
      18    Joneil Cook             Mt. Pleasant  MI       24   40     4 F 40-44      29:32.8                       
      19    Tamara Moutsatson       Mt. Pleasant  MI       56   33     2 F 30-34      30:34.4                       
      20    Heather Mills           Alma  MI                7   30     3 F 30-34      30:35.6                       
      21    Anna Walters            Clare  MI              40   15     1 F 15-19      32:21.2                       
      22    Gabriell Kennedy        Clare  MI              39   12     2 F  0-14      32:22.2                       
      23    Chris Alger             Mt. Pleasant  MI       48   32     4 F 30-34      39:33.0                       
      24    Kristie Selvidge        Mt. Pleasant  MI       14   31     5 F 30-34      46:23.3                       
      25    Molly Pasch             Farwell  MI            29   27     4 F 25-29      46:40.5                       
      26    Anne Carson             Mt. Pleasant  MI       30   28     5 F 25-29      46:49.6                       
      27    Beth Whitney            Mt. Pleasant  MI       31   28     6 F 25-29      46:52.8                       
      28    Wanda Kiiskila          Mt. Pleasant  MI       57   47     4 F 45-49      58:31.8                       


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Corey Friedrich         Mt. Pleasant  MI        6   35     1 M 35-39      18:06.3                       
       2    Tim Bechtel             Mt. Pleasant  MI       32   38     2 M 35-39      18:16.1                       
       3    Jeremy Selvidge         Mt. Pleasant  MI       16   31     1 M 30-34      19:49.7                       
       4    Ron O'Connor            Beaverton  MI          37   44     1 M 40-44      20:36.4                       
       5    Kennen White            Mt. Pleasant  MI       58   46     1 M 45-49      20:38.8                       
       6    Hajime Otani            Mt. Pleasant  MI       49   47     2 M 45-49      23:22.0                       
       7    Harold Stevenson        Mt. Pleasant  MI       45   66     1 M 65-99      23:49.3                       
       8    Bill Saltarelli         Mt. Pleasant  MI       46   57     1 M 55-59      24:36.3                       
       9    Mike McCrone            Mt. Pleasant  MI       47   48     3 M 45-49      25:09.3                       
      10    David Rohman            Mt. Pleasant  MI        1   50     1 M 50-54      25:48.8                       
      11    William Daniels         Mt. Pleasant  MI        4   55     2 M 55-59      25:52.7                       
      12    Chris Danielson         Mt. Pleasant  MI       33   55     3 M 55-59      25:54.9                       
      13    Art Fredericks          Mt. Pleasant  MI       12   61     1 M 60-64      25:57.1                       
      14    John Robinson           Weidman  MI            42   33     2 M 30-34      26:20.0                       
      15    Mike Bell               Rosebush  MI           34   53     2 M 50-54      27:00.4                       
      16    Jason McBride           Mt. Pleasant  MI       41   32     3 M 30-34      27:16.8                       
      17    Roger Caris             Vestaburg  MI          51   61     2 M 60-64      28:11.3                       
      18    Ron Meier               Mt. Pleasant  MI       22   51     3 M 50-54      28:48.2                       
      19    Andy Gebhard            Weidman  MI            52   32     4 M 30-34      29:22.9                       
      20    Charles Huffman         Mt. Pleasant  MI       23   67     2 M 65-99      32:25.4                       
      21    Kenneth Newman          Remus  MI              59   48     4 M 45-49      32:40.4                       
      22    Bill Selvidge           Overland Park  KS      15   59     4 M 55-59      46:20.9