Bayshore Marathon/1/2 Marathon,
Sadie Leibfritz 20-24 12 476 3:50:53
Elisha Richards 20-24 36 1063 4:46:22
Tim Bechtel 35-39 2 28 2:55:31*
Bill Leibfritz 50-54 31 478 3:51:01
Harry Plouff 60-64 1 183 3:27:13*
½
Sherry Brunk 50-54 8 320 1:54:58
Stephanie Leibfritz 50-54 25 592 2:06:37
Peggy Schafer 50-54 71 1106 3:06:54
Linda Heintz 55-59 17 838 2:24:01
Jim Schultz 20-24 1 30 1:29:20
Ron Meier 50-54 36 560 2:05:20
*