
The Business Information and Technology II class is designed to prepare students for employment opportunities in today's rapidly changing business environment. Students will develop advanced skills in computer applications, software certification, electronic records management, career preparation, and business communications. Follow the links below to learn more about this course:
Curriculum | Employability Skills | Evaluation | Policies & Expectations
ASSIGNMENTS: Marking Period 4
| Week | Dates | Description |
| 9 | Exam |
|
| 8 | Web Publishing & Portfolios |
|
| 7 | Web Publishing & Portfolios |
|
| 6 | Web Publishing |
|
| 5 | Web Publishing |
|
| 4 | Web Publishing |
|
| 3 | Excel & Web Publishing |
|
| 2 | Excel |
|
| 1 | Excel |
ASSIGNMENTS: Marking Period 3
| Week | Dates | Description |
| 9 | Excel |
|
| 8 | Excel |
|
| 7 | Excel |
|
| 6 | Excel (3.5 snow days) |
|
| 5 | PowerPoint |
|
| 4 | PowerPoint |
|
| 3 | PowerPoint |
|
| 2 | PowerPoint |
|
| 1 | DDC Testing & Training for Word |
|
Business Communications, Desktop Publishing Portfolios, Voice Recognition |